mdflogo1.gif (8910 bytes)

M.D. of Foothills No. 31
Public Works Department
Public Works Department - tom.gilliss@mdfoothills.com -- Phone:  652-2341
Aldersyde Yard - john.dale@mdfoothills.com -- Phone:  652-2390


This page was last edited  July 09, 2008 09:24 AM

 Map to Aldersyde Shop

 

MD of Foothills No. 31 - 200 Road Ban List

Effective Friday, July 4, 2008 @ 9:00 am

 

Road Section Township Range Meridian Length % Axle Surface
2 St. E, East of Highway 2, South from Dunbow Road NW 36 21 29 4 1.0 km 90 pavement
2 St. E., North from 242 Ave. to Heritage Pointe entrance 1 22 1 5 0.20 km 100 pavement
6 Street W., North of 402 Avenue SE 13 20 1 5 0.65 km 90 pavement
6 Street W., North of 434 Avenue SE 1 20 1 5 0.7 km 90 pavement
6 Street W., South of Highway 7, Sundance Trail NE 13 20 1 5 0.7 km 90 pavement
6 Street W., South from 402 Avenue  NE 12 20 1 5 0.4 km 90 pavement
8 Street E., South of 434 Avenue 32 19 29 4 1.6 km 90 pavement
8 Street E., South of 322 Avenue 5 21 29 4 1.0 km 90 mro
10 Street E., South of 306 Avenue (Rusty Spurs Drive) NW 8 21 29 4 0.5 km 90 pavement
16 Street W., South from 226 Avenue, Dewinton ATU Pit NE 02 22 1 5 0.8 km 90 pavement
16 Street W., South from 234 Avenue, Dewinton Access SE 02 22 1 5 4.0 km 90 chip seal
16 Street W., South from Highway 7, Looy's Road NE 14 20 1 5 6.4 km 90 chip seal
16 Street W., South of Hwy 549 NW 25 20 1 5 0.2 km 90 pavement
16 Street E., South from Dunbow Road NW 33 21 29 4 0.5km 90 pavement
19 Street E., Tongue Creek Estates SW 16 19 29 4 0.8 km 90 pavement
20 Street W., South of 250 Avenue, Ifko SE 35 21 1 5 0.15 km 90 pavement
22 Street W, North of 242 Avenue, Stella SE 02 22 1 5 0.25 km 90 pavement
24 Street E., North of Hwy 552  SW 28 21 29 4 1.0 km 90 mro
24 Street E., North of Dunbow Road SE 04 22 29 4 1.0 km 90 chip seal
28 Street E., South of 402 Avenue, Evans NE 09 20 29 4 0.25 km 90 chip seal
30 Street E., North & South of 306 Avenue SE 16 21 29 4 0.3 km 90 pavement
32 Street E., North from 306 Avenue to 301 Avenue SE 16 21 29 4 0.5 km 90 mro
32 Street E., from Dunbow Road South to SH 552 NW 34 21 29 4 3.2 km 100 gravel
38 Street W., North of 354 Avenue, McDonald/Knupp SE 34 20 1 5 0.7 km 90 mro
40 Street W., South of Hwy 549 NE 34 20 1 5 0.5 km 90 pavement
40 Street E., North from Highway 2, Millard Road SE 15 21 29 4 0.4 km 90 mro
43 Street W., South of 434 Avenue, McIntyre NW 34 19 1 5 0.5 km 90 chip seal
48 Street W., South from 274 Avenue NW 22 21 1 5 1.6 km 90 mro
48 Street E., North of Hwy 552, Norris Coulee SE 27 21 29 4 2.4 km 90 pavement
72 Street E., North from Dunbow Road SW 01 22